Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Narrowleaf Ct 3 4 2,142 $589,000 $274 52 days
348 Dorchester Dr 4 4 3,376 $579,000 $171 64 days
5 Lazy Hollow Way 3 4 1,928 $555,000 $287 27 days
4 Narrowleaf Ct 4 4 2,078 $549,000 $264 15 days
407 Fleece Flower Dr 3 4 1,960 $540,000 $275 19 days
101 Smoothleaf Ln 2 3 1,320 $524,900 $397 40 days
244 Auckland Dr 3 2 1,875 $299,500 $159 94 days
Average: 3.1 3.6 2,097 $519,485 $261 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
97 Portsmouth Ct 4 3 3,271 $499,000 $152 47 days
Average: 4.0 3.0 3,271 $499,000 $152 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
202 Amberfield Dr 4 4 2,168 $719,000 $719,000 $331 22 days 8/31/26
119 Sussex Dr 4 4 3,353 $659,000 $659,000 $196 54 days 6/22/26
23 Sussex Dr 4 3 2,668 $575,000 $575,000 $215 77 days 8/28/26
7 Lazy Hollow Way 3 4 1,928 $565,000 $570,000 $295 5 days 8/27/26
105 Amberfield Ln 3 3 1,778 $555,000 $570,000 $320 2 days 5/18/26
405 Amberfield Ln 4 4 2,098 $529,900 $567,000 $270 6 days 7/2/26
412 Fleece Flower Dr 3 4 1,770 $565,000 $565,000 $319 5 days 8/28/26
107 Autumn Flower Ln 4 3 1,428 $567,000 $563,500 $394 9 days 10/16/26
25 Earth Star Pl 4 4 2,082 $550,000 $550,000 $264 5 days 9/29/26
708 Suffield Dr 3 3 1,720 $550,000 $550,000 $319 5 days 5/6/26
203 Autumn Flower Ln 4 4 1,428 $559,900 $545,000 $381 12 days 7/15/26
170 Chesterfield Dr 4 3 3,328 $549,000 $535,000 $160 62 days 10/13/26
18 Laxford Dr 3 2 1,250 $330,000 $325,000 $260 11 days 6/10/26
Average: 3.6 3.5 2,076 $559,523 $561,038 $286 21 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!