Market report, updated
Search in the subdivision of Darnestown Outside
Over the last 6 months, homes sold for 99.1% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13502 Deakins LnGermantown, MD 20874 | 8 | 10 | 10,059 | $3,559,000 | $353 | — |
| 14622 Seneca Farm LnGermantown, MD 20874 | 6 | 6 | 5,819 | $1,699,999 | $292 | 3 days |
| 12041 Great Elm DrPotomac, MD 20854 | 5 | 5 | 5,055 | $2,200,000 | $435 | 25 days |
| 17110 Longdraft RdGaithersburg, MD 20878 | 3 | 3 | 3,374 | $950,000 | $281 | 31 days |
| 13611 Deakins LnDarnestown, MD 20874 | 4 | 8 | 9,312 | $3,979,000 | $427 | 5 days |
| 15001 Darnestown RdGermantown, MD 20874 | 3 | 3 | 3,171 | $719,000 | $226 | 53 days |
| 11900 Marmary RdGaithersburg, MD 20878 | 4 | 1 | 1,306 | $499,000 | $382 | 51 days |
| 14622 Seneca Farm LnGermantown, MD 20874 | 6 | 7 | 5,819 | $1,699,999 | $292 | 62 days |
| 17601 BurdetteGermantown, MD 20874 | 4 | 2 | 1,536 | $569,900 | $371 | 4 days |
| 26 Grey Pebble CtDarnestown, MD 20874 | 6 | 5 | 6,011 | $1,299,000 | $216 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11709 Admirals CtRockville, MD 20854 | — | — | — | $899,900 | — | 34 days |
| 11709 Admirals CtRockville, MD 20854 | 4 | 3 | 2,373 | $899,900 | $379 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12617 Tobytown DrPotomac, MD 20854 | 3 | 1 | 1,106 | $385,000 | 100.0% | $348 | 9 days |
| 15513 Seneca RdGermantown, MD 20874 | 3 | 1 | 1,118 | $366,000 | 104.6% | $327 | 9 days |
| 14209 Seneca RdDarnestown, MD 20874 | 4 | 5 | 5,744 | $1,238,000 | 97.1% | $215 | 69 days |
| 13805 BerryvilleGermantown, MD 20874 | 4 | 2 | 2,166 | $715,000 | 102.3% | $330 | — |
| 13621 Esworthy RdGermantown, MD 20874 | 5 | 5 | 3,730 | $955,000 | 95.5% | $256 | 24 days |
| 15130 Springfield RdDarnestown, MD 20874 | 5 | 6 | 5,757 | $1,364,000 | 97.5% | $236 | 62 days |
| 11809 Longdraft CtGaithersburg, MD 20878 | 4 | 3 | 1,736 | $562,400 | 102.3% | $323 | 10 days |
| 14101 Turkey Foot RdNorth Potomac, MD 20878 | 4 | 5 | 4,500 | $2,175,000 | 99.2% | $483 | 448 days |
| 16420 Black Rock RdGermantown, MD 20874 | 5 | 7 | 3,192 | $1,595,000 | 100.0% | $499 | 17 days |
| 13601 Esworthy RdGermantown, MD 20874 | 5 | 4 | 3,872 | $900,000 | 100.0% | $232 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.