Market report, updated
Search in the subdivision of Lakelands
Over the last 6 months, homes sold for 99.6% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 672 Heathwalk MewsGaithersburg, MD 20878 | 2 | 3 | 1,812 | $645,000 | $355 | 7 days |
| 1334 Main MewsGaithersburg, MD 20878 | 3 | 3 | 2,160 | $819,000 | $379 | — |
| 652 Main StGaithersburg, MD 20878 | 2 | 3 | 1,795 | $529,900 | $295 | 12 days |
| 1002 Main StGaithersburg, MD 20878 | 3 | 4 | 2,050 | $669,000 | $326 | 30 days |
| 254 Market St E Unit 254BGaithersburg, MD 20878 | 2 | 3 | 2,042 | $649,999 | $318 | 34 days |
| 617 Bright Meadow DrGaithersburg, MD 20878 | 4 | 4 | 4,272 | $1,250,000 | $292 | 51 days |
| 858 Still Creek LnGaithersburg, MD 20878 | 4 | 5 | 5,974 | $1,575,000 | $263 | 82 days |
| 628 Main St Unit 628BGaithersburg, MD 20878 | 3 | 3 | 2,042 | $589,000 | $288 | 81 days |
| 603 Gatestone StGaithersburg, MD 20878 | 4 | 4 | 2,300 | $799,000 | $347 | 77 days |
| 684 Heathwalk MewsGaithersburg, MD 20878 | 2 | 3 | 1,820 | $695,000 | $381 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 934 Rockborn StGaithersburg, MD 20878 | 4 | 5 | 4,127 | $1,260,000 | $305 | 6 days |
| 542 Market St EGaithersburg, MD 20878 | 3 | 4 | 3,100 | $874,900 | $282 | 29 days |
| 638 Gatestone StGaithersburg, MD 20878 | 3 | 3 | 2,160 | $848,990 | $393 | 28 days |
| 933 Gentlewood StGaithersburg, MD 20878 | 4 | 4 | 4,288 | $1,300,000 | $303 | 34 days |
| 156 Golden Ash WayGaithersburg, MD 20878 | 3 | 4 | 1,854 | $825,000 | $444 | 56 days |
| 973 Main StGaithersburg, MD 20878 | 5 | 4 | 3,877 | $1,395,000 | $359 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 909 Gentlewood StGaithersburg, MD 20878 | 4 | 4 | 3,818 | $1,310,000 | 97.0% | $343 | 6 days |
| 508 Market St EGaithersburg, MD 20878 | 4 | 4 | 3,840 | $1,125,000 | 97.8% | $292 | 13 days |
| 629 Chestnut Hill MewsGaithersburg, MD 20878 | 4 | 3 | 2,300 | $758,500 | 96.0% | $329 | 27 days |
| 1010 Main StGaithersburg, MD 20878 | 3 | 4 | 2,444 | $893,000 | 97.2% | $365 | 9 days |
| 709a Main StGaithersburg, MD 20878 | 2 | 3 | 1,330 | $520,000 | 98.1% | $390 | 21 days |
| 647 A Main StGaithersburg, MD 20878 | 2 | 3 | 1,795 | $539,000 | 99.8% | $300 | 37 days |
| 410 Lynette StGaithersburg, MD 20878 | 4 | 4 | 2,530 | $880,277 | 101.2% | $347 | 9 days |
| 601 Bright Meadow DrGaithersburg, MD 20878 | 4 | 4 | 4,386 | $1,175,000 | 100.0% | $267 | 9 days |
| 845 Lake Varuna DrGaithersburg, MD 20878 | 4 | 4 | 4,000 | $1,149,000 | 97.9% | $287 | 68 days |
| 326 Chestnut Hill StGaithersburg, MD 20878 | 4 | 3 | 2,160 | $810,000 | 101.4% | $375 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.