Market report, updated
Search in the subdivision of Brightwood
Over the last 6 months, homes sold for 99.3% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Oct. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1360 Underwood St NwWashington, DC 20012 | 3 | 4 | 2,368 | $899,999 | $380 | 3 days |
| 6605 5th St NwWashington, DC 20012 | 2 | 2 | 1,965 | $695,000 | $353 | 4 days |
| 508 Brightwood Club Dr Unit 508Lutherville Timonium, MD 21093 | 2 | 2 | 1,488 | $380,000 | $255 | 2 days |
| 1328 Rittenhouse St NwWashington, DC 20011 | 3 | 3 | 2,474 | $530,000 | $214 | 8 days |
| 328 Madison St NwWashington, DC 20011 | 3 | 4 | 2,142 | $485,000 | $226 | 9 days |
| 6520 8th St NwWashington, DC 20012 | 5 | 3 | 2,464 | $925,000 | $375 | 10 days |
| 819 Quintana Pl NwWashington, DC 20011 | 4 | 4 | 1,296 | $599,900 | $462 | 10 days |
| 5703 9th St NwWashington, DC 20011 | — | — | 3,569 | $1,275,000 | $357 | 8 days |
| 6208 Nw Georgia Ave NwWashington, DC 20011 | — | — | 2,605 | $850,000 | $326 | 11 days |
| 610 Tewkesbury Pl NwWashington, DC 20012 | 3 | 1 | 1,559 | $549,900 | $352 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 715 Roxboro Pl NwWashington, DC 20011 | 3 | 1 | 1,054 | $325,000 | $308 | 15 days |
| 15283 Brazil CirWoodbridge, VA 22193 | 3 | 4 | 1,936 | $469,000 | $242 | 31 days |
| 505 Nicholson St NwWashington, DC 20011 | 4 | 4 | 2,384 | $799,000 | $335 | 19 days |
| 418 Nicholson St NwWashington, DC 20011 | 3 | 3 | 3,320 | $650,000 | $195 | 15 days |
| 320 Gallatin St NwWashington, DC 20011 | 4 | 4 | 2,100 | $874,999 | $416 | 86 days |
| 5600 3rd St NwWashington, DC 20011 | 3 | 3 | 2,556 | $610,000 | $238 | 43 days |
| 803 Quackenbos St NwWashington, DC 20011 | 4 | 4 | 1,560 | $819,990 | $525 | 117 days |
| 513 Fern Pl NwWashington, DC 20012 | 2 | 2 | 1,200 | $450,000 | $375 | 45 days |
| 1370 Rittenhouse St NwWashington, DC 20011 | 3 | 1 | 1,280 | $400,000 | $312 | 8 days |
| 106 Brightwood Club Dr Unit 106Lutherville Timonium, MD 21093 | 3 | 3 | 2,139 | $495,000 | $231 | 248 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 513 Rittenhouse St NwWashington, DC 20011 | 3 | 4 | 1,908 | $552,000 | 97.7% | $289 | 36 days | Nov 12, 2026 |
| 479 Brightwood RdMillersville, MD 21108 | 4 | 3 | 2,272 | $525,000 | 99.2% | $231 | 51 days | Nov 9, 2026 |
| 5414 1st Pl Nw Unit 504Washington, DC 20011 | 2 | 2 | 937 | $349,000 | 100.0% | $372 | 22 days | Oct 30, 2026 |
| 1316 Somerset Pl NwWashington, DC 20011 | 4 | 3 | 3,441 | $913,160 | 101.5% | $265 | 15 days | Oct 30, 2026 |
| 6404 Luzon Ave NwWashington, DC 20012 | 3 | 3 | 1,904 | $350,000 | 93.3% | $183 | 4 days | Oct 29, 2026 |
| 6105 5th St NwWashington, DC 20011 | 3 | 3 | 1,364 | $565,000 | 90.4% | $414 | 108 days | Oct 27, 2026 |
| 5809 3rd Pl NwWashington, DC 20011 | 4 | 4 | 2,323 | $830,000 | 97.8% | $357 | 110 days | Oct 26, 2026 |
| 1432 Sheridan St NwWashington, DC 20011 | 3 | 4 | 1,844 | $525,000 | 93.8% | $284 | 447 days | Oct 26, 2026 |
| 1346 Somerset Pl NwWashington, DC 20011 | 4 | 4 | 2,609 | $930,000 | 100.5% | $356 | 6 days | Oct 21, 2026 |
| 6523 7th St NwWashington, DC 20012 | 4 | 4 | 2,407 | $1,115,979 | 106.3% | $463 | 6 days | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.