Market report, updated
Search in the subdivision of River Park
Over the last 6 months, homes sold for 94.6% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3600 Conshohocken Ave Unit 304Philadelphia, PA 19131 | 2 | 1 | 1,200 | $165,000 | $137 | 3 days |
| 3600 Conshohocken Ave Unit 1812Philadelphia, PA 19131 | 2 | 1 | 1,200 | $159,900 | $133 | 18 days |
| 3600 Conshohocken Ave Unit 1001Philadelphia, PA 19131 | 2 | 1 | 815 | $155,000 | $190 | 19 days |
| 1301 Delaware Ave Sw Unit N723Washington, DC 20024 | 1 | 1 | 750 | $74,900 | $99 | 22 days |
| 3600 Conshohocken Ave Unit 606Philadelphia, PA 19131 | 1 | 1 | 940 | $130,000 | $138 | 28 days |
| 1301 Delaware Ave Sw Unit N111Washington, DC 20024 | — | 1 | — | $65,000 | — | 39 days |
| 3600 Conshohocken Ave Unit 1714Philadelphia, PA 19131 | 1 | 1 | 940 | $135,000 | $143 | 70 days |
| 3600 Conshohocken Ave Unit 303Philadelphia, PA 19131 | 2 | 2 | 1,251 | $190,000 | $151 | 119 days |
| 1301 Delaware St Sw Unit N720Washington, DC 20024 | 1 | 1 | 750 | $79,000 | $105 | 131 days |
| 3600 Conshohocken Ave Unit 1616Philadelphia, PA 19131 | 2 | 2 | 1,251 | $179,000 | $143 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3600 Conshohocken Ave Unit 1816Philadelphia, PA 19131 | 2 | 2 | 1,251 | $167,000 | $133 | 24 days |
| 3600 Conshohocken Ave Unit 1204Philadelphia, PA 19131 | 2 | 1 | 1,200 | $154,999 | $129 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3600 Conshohocken Ave Unit 506Philadelphia, PA 19131 | 1 | 1 | 940 | $129,450 | 99.7% | $137 | 151 days | Sep 14, 2026 |
| 1301 Delaware Ave Sw Unit N-108Washington, DC 20024 | — | 1 | 550 | $56,000 | 95.1% | $101 | 133 days | Jul 9, 2026 |
| 1311 Delaware Ave Sw Unit S528Washington, DC 20024 | 1 | 1 | 650 | $79,500 | 83.7% | $122 | 41 days | Jun 17, 2026 |
| 1301 Delaware Ave Sw Unit N606Washington, DC 20024 | 2 | 1 | 865 | $135,000 | 100.0% | $156 | 111 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.