Market report, updated
Search in the subdivision of Great Falls
Over the last 6 months, homes sold for 99.8% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9405 Georgetown PikeGreat Falls, VA 22066 | 3 | 3 | 3,284 | $1,395,000 | $424 | 8 days |
| 10109 Milstead RdGreat Falls, VA 22066 | — | — | — | $1,300,000 | — | 15 days |
| 9187 Old Dominion DrMclean, VA 22102 | — | — | — | $1,995,000 | — | 23 days |
| 1205 Towlston RdGreat Falls, VA 22066 | 6 | 9 | 11,800 | $5,250,000 | $444 | 9 days |
| 9187 Old Dominion DrMclean, VA 22102 | 5 | 6 | 5,848 | $1,995,000 | $341 | 56 days |
| 9500 Georgetown PikeGreat Falls, VA 22066 | 6 | 8 | 11,225 | $5,495,000 | $489 | 272 days |
| 9112/9120 Mine Run DrGreat Falls, VA 22066 | 6 | 9 | 14,000 | $8,500,000 | $607 | 430 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 310 Springvale RdGreat Falls, VA 22066 | 6 | 7 | 6,521 | $2,395,000 | $367 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 500 Walker RdGreat Falls, VA 22066 | 3 | 3 | 2,127 | $1,235,000 | 107.4% | $580 | 4 days |
| 10216 Eisenhower LnGreat Falls, VA 22066 | 5 | 3 | 3,421 | $1,920,000 | 102.1% | $561 | 15 days |
| 11379 Seneca Knoll DrGreat Falls, VA 22066 | 5 | 6 | 7,124 | $2,000,000 | 93.0% | $280 | 51 days |
| 182 River Park DrGreat Falls, VA 22066 | 5 | 5 | 5,407 | $2,100,000 | 95.5% | $388 | 26 days |
| 701 River Bend RdGreat Falls, VA 22066 | 6 | 8 | 10,396 | $4,808,686 | 101.2% | $462 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.