Market report, updated
Search in the subdivision of Fireside
Over the last 6 months, homes sold for 98.4% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 128 Duvall Ln Unit 182-30 UNIT 302Gaithersburg, MD 20877 | 2 | 1 | 788 | $170,000 | $215 | 6 days |
| 760 Carl StYork, PA 17404 | 3 | 2 | 1,042 | $199,000 | $190 | 4 days |
| 3674 W Long LnDoylestown, PA 18902 | 3 | 3 | 1,912 | $504,000 | $263 | 21 days |
| 957 Belaire LnYork, PA 17404 | 4 | 2 | 1,923 | $274,900 | $142 | 18 days |
| 138 Duvall Ln Unit 251-201Gaithersburg, MD 20877 | 2 | 2 | 1,053 | $185,000 | $175 | 47 days |
| 1500 Wogan RdYork, PA 17404 | 4 | 2 | 1,366 | $239,900 | $175 | 33 days |
| 132 Duvall Ln Unit 205-101Gaithersburg, MD 20877 | 3 | 2 | 1,278 | $210,000 | $164 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 720 Gunnison RdYork, PA 17404 | 3 | 2 | 1,694 | $240,000 | $141 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1512 Continental RdYork, PA 17404 | 5 | 2 | 1,546 | $290,000 | 100.0% | $187 | 7 days |
| 802 Richwill LnYork, PA 17404 | 2 | 1 | 950 | $162,500 | 90.8% | $171 | 23 days |
| 1417 Continental RdYork, PA 17404 | 4 | 1 | 1,282 | $150,000 | 88.2% | $117 | 25 days |
| 130 Duvall Ln Unit 197-301Gaithersburg, MD 20877 | 3 | 2 | 1,278 | $180,000 | 94.7% | $140 | 91 days |
| 801 Carl StYork, PA 17404 | 3 | 1 | 1,261 | $226,500 | 100.0% | $179 | 16 days |
| 807 Fireside RdYork, PA 17404 | 3 | 1 | 950 | $225,000 | 100.0% | $236 | 19 days |
| 5116 Sugar Hill CtDoylestown, PA 18902 | 3 | 3 | 2,597 | $680,000 | 104.6% | $261 | 3 days |
| 112 Duvall Ln Unit 302Gaithersburg, MD 20877 | 1 | 1 | 788 | $157,500 | 100.0% | $199 | 111 days |
| 5086 Raintree CtDoylestown, PA 18902 | 3 | 3 | 2,400 | $615,000 | 103.4% | $256 | 4 days |
| 136 Duvall Ln Unit 102Gaithersburg, MD 20877 | 2 | 2 | 1,053 | $168,000 | 100.0% | $159 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.