Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25823 Bowman Acres Ln 6 5 5,651 $1,200,000 $212 Unknown
225 Hickory Ridge Dr 4 3 2,542 $1,195,000 $470 23 days
204 Somerset Cir 4 3 2,747 $800,000 $291 44 days
301 Pheasant Run 4 3 2,171 $659,900 $303 31 days
6291 Centre Stone Ring 3 3 1,848 $554,900 $300 10 days
11716 Stonegate Ln 4 4 1,865 $449,900 $241 22 days
23 Willow Branch Pl 3 3 2,140 $449,900 $210 50 days
6074 Wild Ginger Ct 3 4 1,830 $415,000 $226 105 days
25204 Woodfield School Rd N/A N/A N/A $390,000 Unknown 49 days
123 Huckleberry Dr 3 3 1,984 $384,950 $194 40 days
25 Willow Branch Pl 3 3 1,488 $379,000 $254 39 days
915 Sportsman Neck Rd N/A N/A N/A $375,000 Unknown 350 days
8 Sycamore Ct 4 3 2,010 $365,000 $181 3 days
505 Hickory Ln 2 2 1,176 $309,900 $263 158 days
513 Hickory Ln 2 2 1,176 $269,900 $229 165 days
21 Kittery Ct 2 1 N/A $249,900 Unknown 170 days
8 Kittery Ct 1 1 N/A $224,900 Unknown 170 days
Average: 3.2 2.9 2,202 $510,185 $259 90 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11806 Snow Patch Way 4 3 2,396 $694,900 $290 25 days
13 Cherry Laurel 3 2 1,200 $399,000 $332 44 days
Average: 3.5 2.5 1,798 $546,950 $311 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Ruta Ln 4 3 2,624 $1,199,000 $1,190,000 $453 13 days 7/8/26
10604 Glass Tumbler Path 5 4 3,996 $950,000 $1,007,500 $252 6 days 6/30/26
6112 Dry Leaf Path 4 4 3,938 $895,000 $925,000 $234 5 days 5/15/26
10310 Twinedew Pl 4 4 3,200 $745,000 $888,000 $277 4 days 6/12/26
11811 Far Edge Path 4 4 4,157 $875,000 $880,000 $211 11 days 9/10/26
959 Hickory Ridge Dr 5 3 3,512 $879,000 $879,000 $250 2 days 8/24/26
1015 Hickory Ridge Dr 4 3 3,564 $859,000 $870,000 $244 19 days 9/23/26
1035 Hickory Ridge Dr 5 3 3,021 $750,000 $830,000 $274 7 days 5/22/26
6089 Covington Rd 4 3 2,866 $775,000 $825,000 $287 5 days 9/30/26
10428 Schoolmaster Pl 4 3 2,551 $725,000 $816,000 $319 7 days 5/19/26
407 Winding Ln 4 4 3,220 $830,000 $810,000 $251 30 days 9/29/26
936 Longwood Ct 4 4 4,199 $799,900 $800,000 $190 40 days 8/6/26
10613 Steamboat Lndg Lndg 4 4 3,362 $800,000 $785,000 $233 27 days 9/25/26
212 Somerset Cir 4 3 2,520 $765,000 $775,000 $307 9 days 10/16/26
10383 Launcelot Ln 4 3 1,948 $725,000 $750,000 $385 14 days 6/18/26
11645 Sun Circle Way 5 4 3,036 $725,000 $730,000 $240 9 days 7/8/26
11715 Lightfall Ct 4 4 3,264 $719,000 $725,000 $222 4 days 5/28/26
8705 Woodfield Ct 5 3 2,131 $629,900 $650,000 $305 5 days 6/26/26
11630 Sun Circle Way 4 3 2,580 $685,000 $650,000 $251 36 days 5/13/26
505 Pheasant Run 3 3 1,907 $649,900 $649,900 $340 18 days 6/26/26
6017 Misty Arch Run N 4 3 1,906 $629,000 $636,000 $333 65 days 10/9/26
10367 Eclipse Way 5 3 2,241 $624,900 $630,000 $281 6 days 10/14/26
6259 Bright Plume 4 3 1,589 $619,900 $630,000 $396 6 days 8/21/26
6792 Hickory Rd 4 3 2,872 $569,900 $602,500 $209 1 day 7/10/26
6365 Bright Plume 3 3 2,128 $499,000 $501,000 $235 125 days 7/1/26
Average: 3.8 3.1 2,414 $598,590 $614,112 $263 16 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!