Market report, updated
Search in the subdivision of Watergate
Over the last 12 months, homes sold for 98.2% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 115 E Kings Highway Unit 421Maple Shade, NJ 08052 | 1 | 1 | 1,136 | $235,000 | $206 | 2 days |
| 115 E Kings Highway Unit 248Maple Shade, NJ 08052 | 1 | 1 | 944 | $170,000 | $180 | 22 days |
| 115 E Kings Highway Unit 144Maple Shade, NJ 08052 | 2 | 1 | 1,136 | $200,000 | $176 | 71 days |
| 115 E Kings Highway Unit 218Maple Shade, NJ 08052 | 2 | 1 | 1,136 | $229,900 | $202 | 104 days |
| 700 New Hampshire Ave Nw Unit 1201/1221Washington, DC 20037 | 2 | 3 | 2,972 | $5,000,000 | $1,682 | 75 days |
| 115 E Kings Hwy Unit #140Maple Shade, NJ 08052 | 2 | 1 | 1,136 | $225,000 | $198 | 112 days |
| 3728 Ramsgate DrAnnapolis, MD 21403 | 4 | 6 | 5,771 | $6,995,000 | $1,212 | 133 days |
| 10 135th St Unit 106Ocean City, MD 21842 | 2 | 2 | 924 | $374,900 | $405 | 179 days |
| 2510 Virginia Ave Nw Unit 1101-NWashington, DC 20037 | 1 | 2 | 1,350 | $695,000 | $514 | 239 days |
| 2500 Virginia Ave Nw Unit 517-SWashington, DC 20037 | 2 | 2 | 1,690 | $899,000 | $531 | 222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 115 E Kings Highway Unit 412Maple Shade, NJ 08052 | 2 | 1 | 1,216 | $229,000 | $188 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 181 Jamestown Rd Unit 4Ocean City, MD 21842 | 2 | 2 | 936 | $455,000 | 95.8% | $486 | 29 days | Oct 30, 2026 |
| 2510 Virginia Ave Nw Unit 1102-NWashington, DC 20037 | 2 | 2 | 1,365 | $930,000 | 88.6% | $681 | 64 days | Oct 30, 2026 |
| 115 E Kings Highway Unit 138Maple Shade, NJ 08052 | 2 | 1 | 1,136 | $215,000 | 100.0% | $189 | 36 days | Oct 27, 2026 |
| 115 E Kings Highway Unit 438Maple Shade, NJ 08052 | 2 | 1 | 1,136 | $244,500 | 97.8% | $215 | 33 days | Oct 15, 2026 |
| 700 New Hampshire Ave Nw Unit 708/709Washington, DC 20037 | 2 | 4 | 2,750 | $3,100,000 | 103.7% | $1,127 | 10 days | Sep 17, 2026 |
| 3712 Gateshead DrAnnapolis, MD 21403 | 4 | 4 | 3,620 | $1,775,000 | 100.0% | $490 | 66 days | Sep 15, 2026 |
| 115 E Kings Highway Unit 211Maple Shade, NJ 08052 | 2 | 2 | 1,216 | $240,000 | 98.0% | $197 | 52 days | Sep 4, 2026 |
| 1527 Gordon Cove DrAnnapolis, MD 21403 | 3 | 2 | 2,414 | $1,111,000 | 111.7% | $460 | 3 days | Aug 28, 2026 |
| 115 E Kings Highway Highway Unit 252Maple Shade, NJ 08052 | 2 | 1 | 1,136 | $228,000 | 97.0% | $200 | 31 days | Aug 25, 2026 |
| 115 E Kings Hwy Unit #392Maple Shade, NJ 08052 | 1 | 1 | 1,136 | $212,500 | 96.6% | $187 | 33 days | Jul 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.