The Phoenix Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 N Highland St Unit #524 2 2 1,550 $914,900 $590 37 days
1020 N Highland St Unit #615 2 1 910 $590,000 $648 1 day
1020 N Highland St Unit #907 1 1 738 $515,000 $697 177 days
1020 N Highland St Unit #509 1 1 770 $499,900 $649 4 days
1020 Highland St N Unit #707 1 1 738 $499,000 $676 13 days
1020 Highland St N Unit #413 1 1 734 $485,000 $660 46 days
1020 N Highland St Unit #403 1 1 768 $479,900 $624 2 days
Average: 1.3 1.1 886 $569,100 $649 40 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1020 N Highland N Street Unit #605 1 1 741 $505,000 $500,000 $674 41 days 7/6/26
1020 N Highland Street Unit #703 1 1 768 $489,900 $493,500 $642 21 days 7/8/26
Average: 1.0 1.0 754 $497,450 $496,750 $658 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2