Rotonda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8340 Greensboro Dr Unit #708 2 2 1,327 $595,000 $448 56 days
8360 Greensboro Dr Unit #1009 1 1 992 $499,999 $504 15 days
8350 Greensboro Dr Unit #1017 2 2 1,238 $499,500 $403 42 days
8370 Greensboro Dr Unit #411 2 2 1,132 $465,000 $410 12 days
8340 Greensboro Dr Unit #906 2 2 1,205 $465,000 $385 91 days
8360 Greensboro Dr Unit #306 1 2 1,077 $455,000 $422 85 days
8380 Greensboro Dr Unit #719 2 2 1,132 $439,000 $387 53 days
8340 Greensboro Dr Unit #923 1 1 992 $430,000 $433 62 days
8380 Greensboro Dr Unit #323 1 1 992 $429,000 $432 119 days
8370 Greensboro Dr Unit #420 1 2 1,077 $409,900 $380 76 days
Average: 1.4 1.6 1,080 $457,116 $424 63 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8350 Greensboro Dr Unit #626 2 2 1,685 $595,000 $353 9 days
8350 Greensboro Dr Unit #608 2 2 1,327 $495,000 $373 29 days
8360 Greensboro Dr Unit #524 2 2 1,208 $475,000 $393 27 days
8370 Greensboro Dr Unit #908 2 2 1,327 $474,900 $357 62 days
8350 Greensboro Dr Unit #1009 1 1 992 $389,000 $392 84 days
8370 Greensboro Dr Unit #610 2 2 1,208 $379,888 $314 6 days
Average: 1.8 1.8 1,291 $468,131 $363 25 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8380 Greensboro Dr Unit #118 3 3 2,097 $995,000 $922,500 $439 4 days 5/13/26
8350 Greensboro Drive Unit #807 AND 809 3 3 2,319 $849,000 $849,000 $366 15 days 2/2/26
8340 Greensboro Drive Unit #112 3 2 2,106 $795,000 $780,000 $370 144 days 10/1/25
8370 Greensboro Drive Unit #626 3 2 1,685 $699,900 $662,500 $393 19 days 6/15/26
8340 Greensboro Drive Unit #1014 2 2 1,504 $649,000 $630,000 $418 62 days 10/31/25
8370 Greensboro Drive Unit #614 3 2 1,504 $629,900 $610,000 $405 86 days 7/8/26
8360 Greensboro Drive Unit #926 2 2 1,685 $699,000 $610,000 $362 37 days 6/23/26
8380 Greensboro Drive Unit #607 2 2 1,327 $595,000 $606,000 $456 2 days 6/25/26
8340 Greensboro Drive Unit #1007 2 2 1,444 $635,000 $605,000 $418 31 days 6/5/26
8380 Greensboro Drive Unit #322 2 2 1,327 $595,000 $585,000 $440 30 days 4/28/26
Average: 1.9 1.9 1,252 $506,636 $492,758 $392 33 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47