Market report, updated
Search in the subdivision of Rosemont
Over the last 12 months, homes sold for 107.2% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 309 Mount Vernon AveAlexandria, VA 22301 | 2 | 2 | 1,241 | $800,000 | $644 | 1 day |
| 2813 Oak GrvLansdowne, MD 21227 | 4 | 2 | 1,591 | $300,000 | $188 | 3 days |
| 231 Dumont RdWilmington, DE 19804 | 5 | 3 | 4,745 | $465,000 | $97 | 5 days |
| 1302 N Longwood StBaltimore, MD 21216 | 3 | 1 | 1,260 | $130,000 | $103 | 3 days |
| 6810 Rosemont DrMclean, VA 22101 | 4 | 3 | 2,850 | $1,300,000 | $456 | 4 days |
| 6801 Old Chesterbrook RdMclean, VA 22101 | 5 | 3 | 2,500 | $1,195,000 | $478 | 2 days |
| 2423 Lauretta AveBaltimore, MD 21223 | 2 | 1 | 1,260 | $130,400 | $103 | 3 days |
| 306 Commonwealth Ave Unit 5Alexandria, VA 22301 | — | 1 | 385 | — | — | — |
| 2909 Louisiana AveHalethorpe, MD 21227 | 4 | 2 | 2,013 | $359,900 | $178 | 24 days |
| 2941 Belmont AveBaltimore, MD 21216 | 7 | 2 | 3,840 | $170,000 | $44 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 117 Commonwealth AveAlexandria, VA 22301 | 2 | 2 | 1,337 | $799,000 | $597 | 12 days |
| 2408 Lauretta AveBaltimore, MD 21223 | 3 | 1 | 1,260 | — | — | 17 days |
| 1507 W Race StMartinsburg, WV 25401 | 3 | 3 | 2,120 | $275,000 | $129 | 22 days |
| 1407 W King StMartinsburg, WV 25401 | 4 | 3 | 2,947 | $450,000 | $152 | 34 days |
| 3202 Presbury StBaltimore, MD 21216 | 3 | 1 | 1,176 | $54,900 | $46 | 47 days |
| 300 Mount Vernon AveAlexandria, VA 22301 | 4 | 4 | 2,455 | $1,149,950 | $468 | 22 days |
| 323 Mount Vernon AveAlexandria, VA 22301 | 2 | 2 | 1,275 | $759,000 | $595 | 45 days |
| 1810 N Ellamont StBaltimore, MD 21216 | — | — | — | $20,000 | — | 116 days |
| 10421 Rosemont DrLaurel, MD 20723 | 5 | 4 | 3,189 | $774,900 | $242 | 84 days |
| 6928 Girard StMclean, VA 22101 | 7 | 7 | 7,062 | $2,825,000 | $400 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 105 S Georgia AveMartinsburg, WV 25401 | 2 | 1 | 1,148 | $232,500 | 103.3% | $202 | 7 days |
| 2438 Edmondson AveBaltimore, MD 21223 | 3 | 2 | 1,610 | $45,000 | 90.0% | $27 | 60 days |
| 305 Emerald LnReading, PA 19610 | 3 | 3 | 2,904 | $380,000 | 98.7% | $130 | 12 days |
| 217 Springmont DrWyomissing, PA 19610 | 3 | 3 | 1,904 | $384,000 | 103.8% | $201 | 3 days |
| 3010 Baker StBaltimore, MD 21216 | 3 | 2 | 2,000 | $180,000 | 100.0% | $90 | 4 days |
| 32 E Linden StAlexandria, VA 22301 | 3 | 3 | 1,820 | $1,100,000 | 95.7% | $604 | 40 days |
| 1628 Craig LnMclean, VA 22101 | 7 | 7 | 8,062 | $3,088,888 | 98.1% | $383 | — |
| 3039 Grayson StBaltimore, MD 21216 | — | — | 1,176 | $24,200 | 242.0% | $20 | 28 days |
| 1603 Simmons DrMclean, VA 22101 | 4 | 4 | 3,803 | $1,525,000 | 95.6% | $400 | 34 days |
| 3003 Presstman StBaltimore, MD 21216 | — | — | 1,450 | $225,000 | 100.0% | $155 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.