Market report, updated
Search in the subdivision of Regency Estates
Over the last 12 months, homes sold for 100.5% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8321 RaymondPotomac, MD 20854 | 7 | 3 | 3,284 | $1,199,000 | $365 | 2 days |
| 8413 Victory LnPotomac, MD 20854 | 4 | 3 | 2,750 | $889,000 | $323 | 4 days |
| 11820 Enid DrPotomac, MD 20854 | 4 | 3 | 2,573 | $925,000 | $359 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8403 Postoak RdPotomac, MD 20854 | 5 | 3 | 3,226 | $950,000 | 97.4% | $294 | 65 days | Oct 30, 2026 |
| 7905 Ivymount TerPotomac, MD 20854 | 5 | 3 | 3,846 | $870,000 | 100.6% | $226 | 42 days | Oct 19, 2026 |
| 8607 Wild Olive DrPotomac, MD 20854 | 5 | 3 | 2,842 | $969,000 | 98.0% | $340 | 61 days | Sep 25, 2026 |
| 12207 Devilwood DrPotomac, MD 20854 | 4 | 3 | 3,188 | $1,063,250 | 109.6% | $333 | 4 days | Sep 9, 2026 |
| 11315 Gainsborough RdPotomac, MD 20854 | 4 | 4 | 2,970 | $985,000 | 93.8% | $331 | 21 days | Sep 8, 2026 |
| 11606 MilbernPotomac, MD 20854 | 5 | 3 | 2,280 | $965,000 | 100.0% | $423 | 1 day | Sep 3, 2026 |
| 11733 Devilwood DrPotomac, MD 20854 | 4 | 4 | 2,442 | $1,010,000 | 112.8% | $413 | 6 days | Aug 7, 2026 |
| 8409 Victory LnPotomac, MD 20854 | 4 | 3 | 2,919 | $930,000 | 101.6% | $318 | 4 days | Jun 30, 2026 |
| 5 Wild Olive CtPotomac, MD 20854 | 5 | 4 | 3,251 | $1,150,000 | 104.5% | $353 | 4 days | Jun 26, 2026 |
| 11817 RosalindaRockville, MD 20854 | 4 | 3 | 2,606 | $999,000 | 100.0% | $383 | 11 days | Jun 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.