Market report, updated
Search in the subdivision of Penn Quarter
Over the last 12 months, homes sold for 97.0% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 925 H St Nw Unit 907Washington, DC 20001 | 1 | 1 | 644 | $645,000 | $1,001 | 3 days |
| 631 D St Nw Unit 231Washington, DC 20004 | 2 | 2 | 1,236 | $650,000 | $525 | 4 days |
| 915 E St Nw Unit 1101Washington, DC 20004 | 1 | 1 | 669 | $399,900 | $597 | 3 days |
| 675 E St St Nw Unit 230Washington, DC 20004 | 1 | 1 | 861 | $475,000 | $551 | 4 days |
| 715 6th St Nw Unit 1002Washington, DC 20001 | 3 | 2 | 1,280 | $813,225 | $635 | 10 days |
| 912 F St Nw Unit 500Washington, DC 20004 | 1 | 2 | 1,068 | $524,900 | $491 | 8 days |
| 701 Pennsylvania Ave Nw Unit 1013Washington, DC 20004 | 1 | 1 | 520 | $417,000 | $801 | 11 days |
| 631 D St Nw Unit 938Washington, DC 20004 | — | 1 | 562 | $340,000 | $604 | 9 days |
| 912 F St Nw Unit 709Washington, DC 20004 | 2 | 3 | 1,259 | $675,000 | $536 | 13 days |
| 616 E St Nw Unit 1151Washington, DC 20004 | 3 | 4 | 1,623 | $995,000 | $613 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 801 Pennsylvania Ave Nw Unit 1218Washington, DC 20004 | 2 | 3 | 2,182 | $2,400,000 | $1,099 | 68 days |
| 675 E St Nw Unit 250Washington, DC 20004 | 1 | 1 | 872 | $429,900 | $493 | 66 days |
| 915 E St Nw Unit 1105Washington, DC 20004 | 2 | 2 | 1,186 | $675,000 | $569 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 912 F St Nw Unit 201Washington, DC 20004 | 1 | 1 | 848 | $455,000 | 97.0% | $536 | 89 days | Oct 16, 2026 |
| 601 Pennsylvania Ave Nw Unit 612Washington, DC 20004 | 1 | 2 | 913 | $527,500 | 97.7% | $577 | 76 days | Oct 9, 2026 |
| 601 Pennsylvania Ave Nw Unit 1003Washington, DC 20004 | 1 | 2 | 861 | $499,900 | 100.0% | $580 | 14 days | Sep 10, 2026 |
| 925 H St Nw Unit 1103Washington, DC 20001 | 2 | 3 | 1,593 | $2,850,000 | 95.0% | $1,789 | 1 day | Aug 31, 2026 |
| 601 Pennsylvania Ave Nw Unit 311Washington, DC 20004 | 1 | 1 | 629 | $366,832 | 96.8% | $583 | 36 days | Aug 28, 2026 |
| 925 H St Nw Unit 405Washington, DC 20001 | 2 | 3 | 1,538 | $1,580,000 | 95.8% | $1,027 | 61 days | Aug 24, 2026 |
| 925 H St Nw Unit 904Washington, DC 20001 | 2 | 3 | 1,115 | $1,050,000 | 95.5% | $941 | 72 days | Aug 6, 2026 |
| 916 G St Nw Unit 803Washington, DC 20001 | 2 | 2 | 1,210 | $649,900 | 100.0% | $537 | 204 days | Jul 31, 2026 |
| 631 D St Nw Unit 827Washington, DC 20004 | 1 | 1 | 810 | $445,000 | 100.0% | $549 | 25 days | Jul 30, 2026 |
| 631 D St Nw Unit 1129Washington, DC 20004 | 1 | 1 | 810 | $410,000 | 94.3% | $506 | 67 days | Jul 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.