Market report, updated
Search in the subdivision of Palisades
Over the last 12 months, homes sold for 99.1% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4646 Greene Pl NwWashington, DC 20007 | 3 | 3 | 3,479 | $1,375,000 | $395 | 2 days |
| 4555 Macarthur Blvd Nw Unit 103Washington, DC 20007 | 1 | 1 | 656 | $245,000 | $373 | 5 days |
| 5302 Sherier Pl NwWashington, DC 20016 | 5 | 5 | 4,400 | $2,165,000 | $492 | 9 days |
| 5131 Sherier Pl NwWashington, DC 20016 | 3 | 2 | 1,414 | $1,249,900 | $883 | 10 days |
| 5065 Sherier Pl NwWashington, DC 20016 | 7 | 7 | 6,615 | $3,995,000 | $603 | 30 days |
| 5112 Macarthur Blvd Nw Unit 108Washington, DC 20016 | 1 | 1 | 655 | $249,999 | $381 | 8 days |
| 4622 Laverock Pl NwWashington, DC 20007 | 4 | 4 | 3,992 | $2,815,000 | $705 | 9 days |
| 4462 Macarthur Blvd NwWashington, DC 20007 | 3 | 5 | 3,343 | $1,695,000 | $507 | 41 days |
| 5030 Sherier Pl NwWashington, DC 20016 | 2 | 2 | 1,700 | $1,100,000 | $647 | 8 days |
| 5316 Edmunds Pl NwWashington, DC 20016 | — | — | — | $995,000 | — | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4508 Macarthur Blvd NwWashington, DC 20007 | — | — | 3,080 | $1,250,000 | $405 | 8 days |
| 5624 Sherier Pl NwWashington, DC 20016 | 6 | 6 | 5,198 | $2,925,000 | $562 | 46 days |
| 4605 Macarthur Lvd Nw Unit BWashington, DC 20007 | 2 | 3 | 1,190 | $785,000 | $659 | 67 days |
| 4481 Macarthur Blvd Nw Unit 204Washington, DC 20007 | 1 | 1 | 612 | $225,000 | $367 | 163 days |
| 4491 Macarthur Blvd Nw Unit 201Washington, DC 20007 | 1 | 1 | 583 | $179,800 | $308 | 261 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4920 Nw Loughboro Rd NwWashington, DC 20016 | 7 | 10 | 9,994 | $3,800,000 | 100.0% | $380 | 9 days | Oct 16, 2026 |
| 4561 Macarthur Blvd NwWashington, DC 20007 | 5 | 4 | 4,050 | $1,790,000 | 100.0% | $441 | 63 days | Oct 6, 2026 |
| 5305 Sherier Pl NwWashington, DC 20016 | 3 | 4 | 2,760 | $1,250,000 | 100.0% | $452 | 8 days | Oct 1, 2026 |
| 4491 Macarthur Blvd Nw Unit 102Washington, DC 20007 | 1 | 1 | 535 | $225,000 | 100.0% | $420 | 47 days | Sep 25, 2026 |
| 5801 Potomac Ave NwWashington, DC 20016 | 5 | 4 | 4,169 | $2,300,000 | 95.8% | $551 | 11 days | Sep 11, 2026 |
| 4584 Indian Rock Ter NwWashington, DC 20007 | 5 | 3 | 2,224 | $2,395,000 | 100.0% | $1,076 | 4 days | Aug 20, 2026 |
| 5622 Macarthur Blvd NwWashington, DC 20016 | 3 | 3 | 2,089 | $1,180,000 | 95.4% | $564 | 24 days | Aug 11, 2026 |
| 4848 Reservoir Rd NwWashington, DC 20007 | 4 | 4 | 2,400 | $1,370,000 | 100.0% | $570 | 1 day | Jul 16, 2026 |
| 5507 Macarthur Blvd NwWashington, DC 20016 | 4 | 4 | 2,828 | $1,700,000 | 97.1% | $601 | 77 days | Jul 7, 2026 |
| 5023 V St NwWashington, DC 20007 | 3 | 3 | 1,488 | $1,068,000 | 107.3% | $717 | 7 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.