Market report, updated
Search in the subdivision of None Available
Over the last 12 months, homes sold for 99.4% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4,130 sales in Jun. Last month: 3,025.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
359 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,119 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37 Spruce LnFrenchville, PA 16836 | 2 | 3 | 1,200 | $145,000 | $120 | 0 days |
| 17 Old Mcdonald RdLavale, MD 21502 | 3 | 2 | 1,700 | $220,000 | $129 | 0 days |
| 2325 S 5th St SAllentown, PA 18103 | 3 | 3 | 1,536 | $259,000 | $168 | 0 days |
| A3 Fairview RdPartlow, VA 22534 | — | — | — | $129,500 | — | 0 days |
| 2055 Manchester RdWestminster, MD 21157 | 4 | 4 | 3,464 | $624,900 | $180 | 0 days |
| 3325 Blair Mill RdHatboro, PA 19040 | 3 | 2 | 960 | $449,900 | $468 | 7 days |
| 987 Wilson RdHuntingtown, MD 20639 | 4 | 2 | 1,751 | $399,000 | $227 | — |
| 524 Henry DrWoodstock, VA 22664 | 3 | 2 | 1,456 | $320,000 | $219 | — |
| 96 Lewis Brook RdPennington, NJ 08534 | 2 | 1 | 940 | $525,000 | $558 | 0 days |
| 2614 Stockton RdPocomoke City, MD 21851 | 2 | 1 | 825 | $220,000 | $266 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
19 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
236 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3901 Lower Marlboro RdOwings, MD 20736 | 4 | 3 | 2,128 | $400,000 | $187 | 0 days |
| 44 Galloway CtBirdsboro, PA 19508 | 3 | 3 | 2,933 | $546,471 | $186 | 1 day |
| 20 Cedar StNewville, PA 17241 | 2 | 1 | 1,056 | $185,000 | $175 | 2 days |
| 3732 Point Of Rocks RdJefferson, MD 21755 | 2 | 2 | 1,683 | $848,523 | $504 | 3 days |
| 416 W Avis StCharles Town, WV 25414 | 4 | 2 | 2,136 | $90,000 | $42 | 3 days |
| 2305 Calumet DrDeptford, NJ 08096 | 3 | 3 | 1,558 | $386,425 | $248 | 3 days |
| 230 Summit RdMcclure, PA 17841 | 3 | 2 | 2,080 | $379,900 | $182 | 3 days |
| 677 Cypress Branch RdMagnolia, DE 19962 | 4 | 2 | 1,680 | $250,000 | $148 | 3 days |
| 218 W 35th StWilmington, DE 19802 | 2 | 2 | 1,200 | $115,000 | $95 | 3 days |
| 11 62nd St Unit 210Ocean City, MD 21842 | — | 1 | 274 | $175,000 | $638 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
416 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,064 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 210 Old York RdDillsburg, PA 17019 | 3 | 2 | 2,180 | $695,000 | 100.0% | $318 | 15 days | Nov 11, 2026 |
| 138 Church StMalvern, PA 19355 | — | — | 1,736 | $515,000 | 98.3% | $296 | 31 days | Nov 11, 2026 |
| 139 Delhaas CirBristol, PA 19007 | 2 | 2 | — | $429,990 | 100.0% | — | 41 days | Nov 11, 2026 |
| 416 South StPhoenixville, PA 19460 | 4 | 3 | 2,415 | $795,000 | 102.6% | $329 | 2 days | Nov 10, 2026 |
| 14828 Foxville Deerfield RdSabillasville, MD 21780 | 3 | 2 | 1,350 | $180,000 | 100.0% | $133 | 3 days | Nov 10, 2026 |
| Mae Butts LnBerkeley Springs, WV 25411 | — | — | — | $119,000 | 100.0% | — | 5 days | Nov 10, 2026 |
| 1909 Spohrs RdBerkeley Springs, WV 25411 | 3 | 3 | 2,198 | $406,000 | 92.5% | $184 | 5 days | Nov 10, 2026 |
| 6153 Lucas Pond CtBurke, VA 22015 | 4 | 4 | 3,260 | $1,100,000 | 110.0% | $337 | 6 days | Nov 10, 2026 |
| 35 Humbird StCumberland, MD 21502 | 5 | 3 | 2,248 | $165,000 | 103.2% | $73 | 6 days | Nov 10, 2026 |
| 2132 Old Taneytown RdWestminster, MD 21158 | 3 | 1 | 864 | $265,000 | 100.0% | $306 | 4 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.