Market report, updated
Search in the subdivision of Montgomery Square
Over the last 12 months, homes sold for 100.5% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1541 Emily CtHatfield, PA 19440 | 3 | 3 | 1,804 | $475,000 | $263 | 8 days |
| 8001 Postoak RdPotomac, MD 20854 | 4 | 4 | 3,260 | $1,199,900 | $368 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2414 Chilham PlPotomac, MD 20854 | 4 | 3 | 2,214 | $965,000 | 99.0% | $435 | 24 days | Sep 22, 2026 |
| 6 Geneva Mason CtPotomac, MD 20854 | 5 | 3 | 2,327 | $885,000 | 104.1% | $380 | 6 days | Sep 21, 2026 |
| 8406 Geneva Mason RdPotomac, MD 20854 | 5 | 3 | 2,390 | $830,000 | 100.0% | $347 | 43 days | Aug 12, 2026 |
| 8615 Aqueduct RdPotomac, MD 20854 | 3 | 3 | 2,660 | $850,000 | 100.0% | $319 | 27 days | Aug 6, 2026 |
| 12305 Captain SmithPotomac, MD 20854 | 4 | 3 | 2,912 | $1,080,000 | 100.5% | $370 | 6 days | Jul 22, 2026 |
| 12301 Espalier PlPotomac, MD 20854 | 4 | 3 | 3,175 | $1,195,000 | 95.7% | $376 | 57 days | Jul 21, 2026 |
| 8609 Aqueduct RdPotomac, MD 20854 | 3 | 4 | 2,580 | $918,000 | 102.0% | $355 | 6 days | Jul 17, 2026 |
| 8008 Inspection House RdPotomac, MD 20854 | 5 | 3 | 2,980 | $1,120,000 | 102.8% | $375 | 9 days | Jul 7, 2026 |
| 8524 Atwell RdPotomac, MD 20854 | 3 | 3 | 2,349 | $860,000 | 101.2% | $366 | 34 days | Jun 22, 2026 |
| 1717 Lisa CtHatfield, PA 19440 | 3 | 4 | 2,536 | $530,000 | 102.1% | $208 | — | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.