Johnsonville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34030 Henry's Way S 4 4 3,365 $569,000 $169 2386 days
10 Henry's Way 5 3 3,282 $556,500 $169 2397 days
34039 Henry's Way S 5 4 2,848 $522,000 $183 2387 days
34080 Henry's Way S 3 2 2,336 $520,000 $222 2397 days
30 Henry's Way S 4 3 2,448 $515,000 $210 2397 days
34039 Henry's Way S 5 3 2,650 $492,000 $185 2397 days
31 Henry's Way S 3 3 2,257 $485,000 $214 2386 days
34080 Henry's Way S 4 2 2,331 $465,000 $199 2387 days
34051 Henry's Way S 3 2 1,949 $463,000 $237 2412 days
34614 Henry's Way S 3 2 1,861 $459,000 $246 2397 days
Average: 3.9 2.8 2,532 $504,650 $203 2395 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32273 Janice Ln 4 3 2,641 $659,000 $249 52 days
Average: 4.0 3.0 2,641 $659,000 $249 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1