Grosvenor Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10401 Grosvenor Pl Unit 1705 3 5 3,240 $725,000 $223 28 days
11 Grove Ridge Ct Unit 70 3 3 1,970 $675,000 $342 84 days
10101 Grosvenor Pl Unit 2006 2 2 1,200 $379,900 $316 75 days
10101 Grosvenor Pl Unit 301 2 1 986 $310,000 $314 48 days
10500 Rockville Pike Unit 413 2 2 1,149 $299,900 $261 7 days
10201 Grosvenor Unit 422 2 2 1,208 $299,000 $247 50 days
10224 Rockville Pike Unit 301 2 1 911 $295,000 $323 14 days
10101 Grosvenor Pl Unit 2008 1 1 931 $269,900 $289 128 days
10401 Grosvenor Pl Unit 420 2 1 1,086 $265,000 $244 16 days
10500 Rockville Pike Unit 304 2 2 1,155 $260,000 $225 15 days
Average: 1.7 1.4 1,028 $276,276 $277 68 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10101 Grosvenor Pl Unit 305 2 2 1,386 $400,000 $288 96 days
10500 Rockville Pike Unit 627 2 2 1,096 $269,900 $246 43 days
10201 Grosvenor Pl Unit 1009 2 2 1,208 $265,000 $219 104 days
10401 Grosvenor Pl Unit 324 N/A 1 472 $179,900 $381 172 days
10401 Grosvenor Pl Unit 1428 1 1 551 $175,000 $317 25 days
Average: 1.8 1.6 942 $257,960 $290 88 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10401 Grosvenor Unit 1620 3 3 1,754 $599,900 $589,900 $336 20 days 12/1/25
10401 Grosvenor Pl Unit 1002 4 3 1,800 $419,000 $506,357 $281 5 days 10/24/26
10500 Rockville Pike Unit 1624 3 3 1,738 $500,000 $490,000 $281 2 days 7/13/26
10500 Rockville Pike Unit 1102 3 3 1,748 $399,000 $425,000 $243 69 days 4/15/26
10201 Grosvenor Pl Unit 1001 3 2 1,729 $410,000 $400,000 $231 121 days 8/28/26
10101 Grosvenor Pl Unit 1106 2 2 1,200 $399,000 $395,000 $329 25 days 5/15/26
10101 Grosvenor Pl Unit 2015 2 2 1,200 $399,990 $390,000 $325 54 days 12/10/25
10500 Rockville Pike Unit 704 3 3 1,620 $359,500 $360,000 $222 36 days 2/27/26
10101 Grosvenor Pl Unit 910 2 1 1,108 $315,000 $315,000 $284 84 days 9/23/26
10201 Grosvenor Pl Unit 421 2 2 1,208 $299,995 $311,500 $257 33 days 11/20/25
Average: 1.6 1.4 961 $253,175 $248,875 $265 57 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

How much is your home worth?

...get instant property value now!