Forest Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1522 N Buchanan St 3 3 2,409 $1,250,000 $518 Unknown
661 Provident Rd 3 3 1,864 $631,240 $338 Unknown
677 Provident Rd 3 3 2,438 $629,850 $258 Unknown
17507 Cajun Ct 3 3 2,347 $519,900 $221 Unknown
3606 Fairview Ave 6 5 3,350 $514,999 $153 Unknown
4230 Marion Ln 5 2 2,468 $489,900 $198 Unknown
17417 Isle Royale Ter 3 4 2,060 $469,900 $228 Unknown
4413 Springdale Ave 5 4 2,425 $430,000 $177 Unknown
4409 Wentworth Rd 5 5 2,624 $389,000 $148 Unknown
4759 Leonardtown Rd 3 1 1,326 $369,950 $278 Unknown
Average: 3.8 2.8 2,397 $402,196 $188 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
657 Provident Rd 3 3 1,930 $690,742 $357 Unknown
649 Provident Rd 3 3 2,532 $674,210 $266 Unknown
227 Forest Park Dr 3 3 2,265 $650,000 $286 Unknown
681 Provident Rd 3 3 1,864 $625,650 $335 Unknown
4309 Stone Mountain Ct 3 4 2,432 $525,000 $215 Unknown
17469 Denali Pl 4 4 2,494 $510,000 $204 Unknown
17481 Denali Pl 4 4 2,522 $485,000 $192 Unknown
119 Carousel Cir 2 2 1,158 $355,000 $306 Unknown
2903 Forest Glen Rd 5 3 1,720 $349,900 $203 Unknown
4315 W Forest Park Ave 5 3 1,566 $339,900 $217 Unknown
Average: 3.5 3.1 1,950 $380,311 $204 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3301 Garrison Blvd N/A N/A N/A $899,000 $882,750 Unknown Unknown 5/12/26
633 Provident Rd 3 3 1,930 $746,534 $746,534 $386 Unknown 5/29/26
689 Provident Rd 3 3 2,532 $713,312 $713,312 $281 Unknown 2/20/26
665 Provident Rd 3 3 N/A $674,210 $687,057 Unknown Unknown 7/17/26
100 Indian Creek Way 4 3 2,670 $649,900 $685,000 $256 Unknown 5/15/26
669 Provident Rd 3 3 N/A $679,120 $679,120 Unknown Unknown 9/30/25
693 Provident Rd 3 3 1,864 $665,945 $665,945 $357 Unknown 1/15/26
653 Provident Rd 3 3 1,864 $661,410 $661,410 $354 Unknown 7/17/26
685 Provident Rd 3 3 N/A $645,645 $645,645 Unknown Unknown 10/16/25
4600 Barbara Dr 4 5 3,893 $619,999 $619,999 $159 Unknown 4/29/26
Average: 3.9 3.1 2,136 $400,620 $401,173 $192 N/A day
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88