Forest Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Ellicott St Nw 7 9 6,363 $6,450,000 $1,013 3 days
2920 Albemarle St Nw 6 7 9,300 $6,350,000 $682 118 days
3017 Gates Road Nw 4 8 4,407 $6,250,000 $1,418 151 days
3045 Davenport Nw 5 5 4,105 $4,300,000 $1,047 3 days
2733 Chesapeake St Nw 6 7 5,160 $4,095,000 $793 35 days
2807 Chesterfield Pl Nw 5 6 3,950 $3,795,000 $960 21 days
4508 28th Nw 5 5 2,705 $2,695,000 $996 1 day
2710 Brandywine St Nw 6 6 2,880 $2,550,000 $885 84 days
2827 Ellicott St Nw 5 5 2,786 $2,200,000 $789 76 days
2963 Albemarle St Nw 4 4 3,264 $1,675,000 $513 66 days
Average: 3.6 3.5 2,644 $1,559,463 $521 60 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2853 Allendale Pl Nw 5 5 3,456 $2,000,000 $578 122 days
11067 Weatherstone Dr 5 4 3,133 $689,900 $220 24 days
3001 Veazey Ter Nw Unit #1317 2 2 1,389 $599,000 $431 91 days
4115 Copperfield Dr 4 3 2,410 $535,000 $221 2 days
2418 Highland Cir 4 3 2,464 $495,000 $200 4 days
3001 Veazey Terr Nw Unit #1008 2 2 1,375 $430,000 $312 75 days
148 Holly Pkwy 4 2 2,208 $425,000 $192 14 days
1713 Red Oak Rd 4 2 1,877 $424,999 $226 15 days
3790 Laurel Ln 4 3 2,980 $400,000 $134 6 days
317 Balsam Rd 4 2 1,649 $375,000 $227 116 days
Average: 3.5 2.4 1,901 $485,511 $257 25 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2325 NW Porter Nw Street 5 6 8,517 $7,490,000 $7,500,000 $880 62 days 6/29/26
2845 NW Chesterfield Nw Place 7 9 7,000 $6,995,000 $6,995,000 $999 3 days 4/28/26
2934 NW Ellicott Nw Terrace 8 9 6,847 $6,995,000 $6,995,000 $1,021 42 days 12/8/25
3031 NW Gates Nw Road 8 8 10,100 $7,495,000 $6,855,000 $678 70 days 12/30/25
2916 NW Chesapeake Nw Street 6 7 5,875 $5,395,000 $5,395,000 $918 145 days 2/18/26
5025 NW Linnean Nw Avenue 7 7 6,436 $5,125,000 $5,125,000 $796 2 days 5/12/26
2920 NW Chesapeake Nw Street 5 6 4,904 $5,095,000 $5,095,000 $1,038 30 days 10/8/25
4656 NW Broad Branch Nw Road 6 6 5,500 $4,295,000 $4,925,000 $895 262 days 6/24/26
2323 NW Porter Nw Street 6 8 4,725 $5,150,000 $4,912,500 $1,039 1 day 2/24/26
3003 NW Audubon Nw Terrace 5 7 4,057 $4,500,000 $4,500,000 $1,109 1 day 12/18/25
Average: 3.5 3.0 2,312 $1,143,441 $1,136,838 $427 37 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153