Market report, updated
Search in the subdivision of Damascus Outside
Over the last 12 months, homes sold for 106.7% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jan. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26813 Grace CtDamascus, MD 20872 | 4 | 3 | 1,314 | $575,000 | $437 | 3 days |
| 10400 Sunset DrDamascus, MD 20872 | 5 | 5 | 2,704 | $712,500 | $263 | — |
| 23737 Woodfield RdGaithersburg, MD 20882 | 4 | 2 | 1,927 | $540,000 | $280 | 3 days |
| 10113 Lewis DrDamascus, MD 20872 | 1 | 1 | 600 | $429,000 | $715 | 8 days |
| 25135 Hickory Ridge LnGaithersburg, MD 20882 | 5 | 4 | 4,136 | $1,100,000 | $265 | 6 days |
| 26109 Cornor DrDamascus, MD 20872 | 3 | 3 | 3,148 | $599,000 | $190 | 17 days |
| 10727 Bethesda Church RdDamascus, MD 20872 | 5 | 4 | 3,353 | $675,000 | $201 | 26 days |
| 10001 Lewis Dr Unit DDamascus, MD 20872 | — | — | — | $450,000 | — | 31 days |
| 10809 Avonlea Ridge PlDamascus, MD 20872 | 4 | 5 | 4,651 | $949,000 | $204 | 72 days |
| 24100 Doreen DrGaithersburg, MD 20882 | 4 | 3 | 2,243 | $579,900 | $258 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22909 Davis Mill RdGermantown, MD 20876 | 6 | 6 | 5,760 | $1,150,000 | $199 | 30 days |
| 25223 Oak DrDamascus, MD 20872 | 4 | 3 | 3,590 | $625,000 | $174 | 43 days |
| 26904 Overlook StDamascus, MD 20872 | 5 | 3 | 1,997 | $549,900 | $275 | 91 days |
| 23311 Woodfield RdGaithersburg, MD 20882 | 6 | 4 | 7,014 | $799,000 | $113 | 158 days |
| Gue RdDamascus, MD 20872 | — | — | — | $270,000 | — | 213 days |
| 10855 Bethesda Church RdDamascus, MD 20872 | 7 | 5 | 7,808 | $1,250,000 | $160 | 249 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8328 Gue RdDamascus, MD 20872 | 4 | 5 | 4,100 | $725,000 | 101.4% | $176 | 21 days |
| 26906 Clarksburg RdDamascus, MD 20872 | 3 | 3 | 3,240 | $450,000 | 102.5% | $138 | 135 days |
| 26705 Ridge RdDamascus, MD 20872 | 4 | 4 | 2,452 | $640,000 | 101.7% | $261 | 8 days |
| 26714 Howard Chapel DrDamascus, MD 20872 | 4 | 2 | 2,700 | $575,000 | 100.0% | $212 | 21 days |
| 10805 Avonlea Ridge PlDamascus, MD 20872 | 4 | 4 | 3,578 | $840,000 | 105.0% | $234 | 6 days |
| 8214 Hawkins Creamery RdGaithersburg, MD 20882 | 3 | 2 | 1,602 | $595,000 | 100.0% | $371 | 12 days |
| 26121 Purdum RdDamascus, MD 20872 | 3 | 2 | 1,120 | $400,000 | 98.8% | $357 | 123 days |
| 24909 Woodfield School RdGaithersburg, MD 20882 | 3 | 3 | 2,896 | $550,000 | 102.8% | $189 | 37 days |
| 9500 Holsey RdDamascus, MD 20872 | 4 | 3 | 5,276 | $875,000 | 97.2% | $165 | 29 days |
| 10500 Moxley RdDamascus, MD 20872 | 7 | 3 | 2,487 | $690,000 | 87.4% | $277 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.