Market report, updated
Search in the subdivision of Brookefield
Over the last 12 months, homes sold for 98.8% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22817 Frederick RdClarksburg, MD 20871 | 3 | 3 | 2,092 | $674,900 | $322 | 3 days |
| 19205 Sherwood Green WayGaithersburg, MD 20879 | 4 | 4 | 5,643 | $1,100,000 | $194 | 13 days |
| 19623 Hoover Farm DrGaithersburg, MD 20882 | 4 | 5 | 5,886 | $1,149,000 | $195 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7201 Barcellona DrGaithersburg, MD 20879 | 5 | 4 | 3,488 | $995,000 | 102.1% | $285 | 9 days |
| 7011 Cypress Hill DrGaithersburg, MD 20879 | 5 | 6 | 6,446 | $1,226,400 | 99.7% | $190 | 3 days |
| 19808 Falling Spring CtGaithersburg, MD 20882 | 4 | 4 | 4,202 | $800,000 | 94.1% | $190 | 12 days |
| 7341 Cliff Pine DrGaithersburg, MD 20879 | 4 | 4 | 3,470 | $839,000 | 100.0% | $241 | 23 days |
| 7101 Cliff Pine DrGaithersburg, MD 20879 | 5 | 5 | 5,294 | $1,125,000 | 97.8% | $212 | 17 days |
| 7017 Cypress Hill DrGaithersburg, MD 20879 | 4 | 5 | 7,186 | $1,270,000 | 97.8% | $176 | 29 days |
| 7317 Olive Tree CtGaithersburg, MD 20879 | 4 | 4 | 3,084 | $790,000 | 98.8% | $256 | 8 days |
| 7023 Cypress Hill DrGaithersburg, MD 20879 | 4 | 6 | 7,984 | $1,225,000 | 96.1% | $153 | 10 days |
| 19619 Hoover FarmGaithersburg, MD 20882 | 5 | 4 | 4,594 | $1,090,000 | 99.2% | $237 | 8 days |
| 7213 Cliff Pine DrGaithersburg, MD 20879 | 4 | 5 | 6,447 | $1,205,000 | 100.4% | $186 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.