Market report, updated
Search in the subdivision of Avenel
Over the last 12 months, homes sold for 96.5% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9731 Beman Woods WayPotomac, MD 20854 | 4 | 5 | 5,646 | $1,799,000 | $318 | 21 days |
| 9702 Beman Woods WayPotomac, MD 20854 | 5 | 5 | 6,000 | $1,998,000 | $333 | 39 days |
| 7112 Natelli Woods LnBethesda, MD 20817 | 7 | 10 | 12,300 | $8,995,000 | $731 | 56 days |
| 9909 Avenel Farm DrPotomac, MD 20854 | 6 | 8 | 8,560 | $3,550,000 | $414 | 10 days |
| 9720 Avenel Farm DrPotomac, MD 20854 | 4 | 5 | 6,977 | $1,750,000 | $250 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9705 Holloway HlPotomac, MD 20854 | 4 | 5 | 4,871 | $1,720,000 | $353 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7809 Fox Gate CtBethesda, MD 20817 | 5 | 4 | 3,815 | $1,220,000 | 87.1% | $319 | 21 days | Oct 27, 2026 |
| 9833 Avenel Farm DrPotomac, MD 20854 | 6 | 11 | 11,280 | $4,337,500 | 96.4% | $384 | 24 days | Sep 30, 2026 |
| 8413 Rapley Ridge LnPotomac, MD 20854 | 6 | 6 | 6,449 | $2,506,000 | 96.6% | $388 | 36 days | Sep 16, 2026 |
| 9400 Crimson Leaf TerPotomac, MD 20854 | 5 | 8 | 7,115 | $2,675,000 | 97.3% | $375 | — | Sep 11, 2026 |
| 7016 Fawn Trail CtBethesda, MD 20817 | 5 | 7 | 5,500 | $1,700,000 | 97.7% | $309 | 25 days | Sep 3, 2026 |
| 9705 Pleasant Gate LnRockville, MD 20854 | 4 | 3 | 2,200 | $775,000 | 100.0% | $352 | 6 days | Aug 10, 2026 |
| 9209 Town Gate LnBethesda, MD 20817 | 4 | 4 | 4,040 | $1,360,000 | 97.2% | $336 | 13 days | Aug 3, 2026 |
| 8402 Rapley Ridge LnPotomac, MD 20854 | 7 | 8 | 8,394 | $3,500,000 | 100.0% | $416 | — | Jul 23, 2026 |
| 8824 Watts Mine TerPotomac, MD 20854 | 5 | 5 | 5,362 | $1,810,000 | 97.8% | $337 | 6 days | Jul 23, 2026 |
| 10 Meyer Point CtPotomac, MD 20854 | 5 | 5 | 5,333 | $1,960,000 | 98.1% | $367 | 100 days | Jul 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.