Market report, updated
Search in the subdivision of Ancient Oak
Over the last 12 months, homes sold for 100.6% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12900 Meadow View DrGaithersburg, MD 20878 | 4 | 3 | 2,849 | $859,000 | $301 | 23 days |
| 15716 Jones LnGaithersburg, MD 20878 | 4 | 3 | 3,074 | $799,900 | $260 | 24 days |
| 13113 Chestnut Oak DrDarnestown, MD 20878 | 4 | 5 | 5,192 | $1,075,000 | $207 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13100 Brandon Way RdGaithersburg, MD 20878 | 4 | 3 | 2,802 | $825,000 | 100.0% | $294 | 11 days |
| 12905 Darnestown RdGaithersburg, MD 20878 | 4 | 3 | 3,286 | $830,000 | 98.9% | $252 | 9 days |
| 15704 Ancient Oak DrGaithersburg, MD 20878 | 5 | 4 | 4,028 | $1,075,000 | 107.7% | $266 | 4 days |
| 15113 Water Oak DrDarnestown, MD 20878 | 5 | 4 | 4,284 | $1,175,000 | 100.0% | $274 | 5 days |
| 7515 Woodbine RdMacungie, PA 18062 | 3 | 2 | — | $387,000 | 103.2% | — | 3 days |
| 13004 Chestnut Oak DrGaithersburg, MD 20878 | 5 | 3 | 3,260 | $855,000 | 102.4% | $262 | 2 days |
| 13320 Wye Oak DrDarnestown, MD 20878 | 4 | 3 | 2,726 | $910,000 | 101.2% | $333 | 6 days |
| 16424 Montecrest LnGaithersburg, MD 20878 | 4 | 3 | 3,218 | $926,250 | 101.8% | $287 | 6 days |
| 7501 Spring Creek RdMacungie, PA 18062 | 4 | 3 | 2,176 | $359,900 | 100.0% | $165 | 67 days |
| 16400 Montecrest LnGaithersburg, MD 20878 | 4 | 3 | 2,518 | $895,000 | 96.8% | $355 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.