Market report, updated
Search in the subdivision of Adams Morgan
Over the last 12 months, homes sold for 98.7% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1714 Euclid St Nw Unit 7Washington, DC 20009 | 2 | 2 | 907 | $715,000 | $788 | 1 day |
| 1824 California St Nw Unit 2Washington, DC 20009 | 1 | 1 | 610 | $424,900 | $696 | 4 days |
| 1933 18th St Nw Unit 203Washington, DC 20009 | 1 | 1 | 468 | $380,000 | $811 | 7 days |
| 2526 17th St Nw Unit 102Washington, DC 20009 | 2 | 3 | 1,435 | $699,000 | $487 | 8 days |
| 2301 Champlain St Nw Unit 414Washington, DC 20009 | 2 | 2 | 1,369 | $799,000 | $583 | 23 days |
| 1654 Euclid St Nw Unit 201Washington, DC 20009 | 2 | 2 | 954 | $735,000 | $770 | 36 days |
| 1801 Clydesdale Pl Nw Unit 222Washington, DC 20009 | 1 | 1 | 687 | $270,000 | $393 | 25 days |
| 2412 17th St Nw Unit C-03Washington, DC 20009 | 2 | 2 | 1,211 | $549,000 | $453 | 22 days |
| 2550 17th St Nw Unit 202Washington, DC 20009 | — | 1 | 353 | $230,000 | $651 | 38 days |
| 1701 Kalorama Rd Nw Unit 207Washington, DC 20009 | 2 | 1 | 1,159 | $685,000 | $591 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2370 Champlain St Nw Unit 33Washington, DC 20009 | 3 | 2 | 1,750 | $899,000 | $513 | 9 days |
| 2038 18th St Nw Unit 101Washington, DC 20009 | 2 | 2 | 1,270 | $525,000 | $413 | 16 days |
| 1613 Harvard St Nw Unit 308Washington, DC 20009 | 2 | 1 | 990 | $569,000 | $574 | 128 days |
| 2429 Ontario Rd Nw Unit 2Washington, DC 20009 | 3 | 2 | 1,430 | $799,000 | $558 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2550 17th St Nw Unit 403Washington, DC 20009 | — | 1 | 353 | $285,000 | 95.0% | $807 | 36 days | Nov 3, 2026 |
| 2627 Adams Mill Rd Nw Unit 104Washington, DC 20009 | 2 | 1 | 929 | $490,000 | 96.3% | $527 | 82 days | Oct 30, 2026 |
| 2464 Ontario Rd Nw Unit 1Washington, DC 20009 | 2 | 2 | 1,136 | $640,000 | 98.5% | $563 | 5 days | Oct 19, 2026 |
| 2550 17th St Nw Unit 417Washington, DC 20009 | 1 | 1 | 643 | $450,000 | 93.8% | $699 | 69 days | Sep 25, 2026 |
| 2550 17th St Nw Unit 317Washington, DC 20009 | 1 | 1 | 643 | $449,000 | 100.0% | $698 | 108 days | Sep 16, 2026 |
| 3025 Ontario Rd Nw Unit 407Washington, DC 20009 | 1 | 1 | 750 | $325,000 | 97.0% | $433 | 72 days | Sep 11, 2026 |
| 1654 Euclid St Nw Unit 104Washington, DC 20009 | 2 | 2 | 844 | $690,000 | 98.6% | $817 | 28 days | Sep 4, 2026 |
| 1661 Crescent Pl Nw Unit 306Washington, DC 20009 | 2 | 1 | 1,494 | $680,000 | 98.6% | $455 | 56 days | Aug 27, 2026 |
| 2426 Ontario Rd Nw Unit 401Washington, DC 20009 | 1 | 1 | 616 | $489,000 | 100.0% | $793 | 13 days | Aug 18, 2026 |
| 1810 Kalorama Rd Nw Unit B1Washington, DC 20009 | 2 | 2 | 815 | $610,000 | 97.6% | $748 | 10 days | Aug 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.