Washington Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3841 Route 42 N/A N/A N/A $2,500,000 Unknown 58 days
1509 Route 542 N/A N/A N/A $2,500,000 Unknown 280 days
8 Oak Ridge Ln 4 4 3,252 $850,000 $261 4 days
36 Quail Hollow Dr 4 3 3,312 $849,900 $256 0 days
40 Joseph Dr 4 4 4,000 $849,900 $212 5 days
276 Greentree Rd 4 7 3,260 $849,000 $260 44 days
19 Rickland Dr 4 4 3,229 $750,000 $232 9 days
6 Armitage Ct 4 4 2,986 $725,000 $242 0 days
14 Clearbrook Ln 4 3 3,286 $720,000 $219 3 days
21 Sunset Rd 3 4 1,649 $675,000 $409 27 days
Average: 3.4 2.9 2,183 $555,542 $230 51 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Talon Ct N/A N/A N/A $860,000 Unknown 21 days
2 Talon Ct 6 4 5,003 $860,000 $171 21 days
16 Nicholas Dr 4 3 3,002 $739,900 $246 23 days
2 Carrington Ct 5 3 3,236 $698,000 $215 95 days
6 Dressage Dr 4 3 2,740 $649,900 $237 41 days
14 Steeplechase Dr 4 3 2,881 $599,900 $208 5 days
3 Downing Ln 3 3 2,255 $589,900 $261 6 days
87 Freedom Rd 4 3 2,308 $540,000 $233 39 days
223 Champion Way 4 4 2,430 $524,900 $216 16 days
8 Williamsburg Ct 3 3 1,852 $515,000 $278 9 days
Average: 3.4 2.5 2,070 $456,730 $225 24 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Fox Tail Court 4 5 5,713 $999,990 $990,000 $173 23 days 8/31/26
3 Dorothy Drive 4 3 3,513 $899,000 $875,000 $249 18 days 10/17/25
6 Twin Oaks Court 3 4 3,412 $849,900 $830,000 $243 30 days 6/17/26
6 Blake Court 4 4 2,778 $829,900 $787,500 $283 56 days 8/24/26
2 Mansoor Court 4 3 3,038 $730,000 $750,000 $246 13 days 8/27/26
67 Haddock Drive 4 4 2,646 $689,900 $720,000 $272 27 days 8/14/26
88 Freedom Road 5 4 3,290 $699,900 $700,000 $212 11 days 5/12/26
311 County House Road 4 4 2,918 $695,000 $700,000 $239 58 days 10/30/25
36 Moray Lane 4 3 2,684 $679,900 $680,000 $253 60 days 8/31/26
14 Patriot Lane 4 3 2,546 $669,900 $660,000 $259 77 days 7/2/26
Average: 3.1 2.5 1,887 $407,047 $406,426 $220 30 days
Viewing 1 - 10 of 181
Viewing 1 - 10 of 181