Potomac Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13320 Signal Tree 8 15 26,716 $8,750,000 $327 264 days
8901 Durham Dr 7 9 12,850 $7,995,000 $622 75 days
9933 Bentcross Dr 6 8 12,500 $7,500,000 $600 217 days
11218 River View Dr 6 6 10,150 $4,325,000 $426 100 days
8512 Horseshoe Ln 5 6 6,923 $3,990,000 $576 162 days
10420 Riverwood Dr 7 9 11,598 $3,875,000 $334 82 days
10240 Democracy Blvd 8 8 11,750 $3,595,000 $305 14 days
9909 Avenel Farm Dr 6 8 8,560 $3,550,000 $414 16 days
9 Oaklyn Ct 6 8 8,216 $3,500,000 $425 167 days
10823 Lockland 8 10 11,855 $3,399,000 $286 109 days
Average: 4.5 4.8 4,755 $1,701,796 $383 68 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11520 Luvie Ct 5 6 10,300 $3,795,000 $368 22 days
10021 Counselman Rd 6 10 8,279 $3,699,000 $446 174 days
9210 Marseille Dr 7 7 9,300 $3,299,000 $354 Unknown
9801 Bentcross Dr 7 10 10,701 $2,900,000 $271 22 days
10201 Gary Rd 6 7 7,261 $2,899,000 $399 20 days
12107 Glen Mill Rd 7 8 8,503 $2,199,999 $258 75 days
11112 Tara Rd 5 9 9,369 $2,150,000 $229 115 days
10616 Willowbrook Dr 5 6 6,250 $2,100,000 $336 50 days
8603 Brickyard Rd 9 7 8,262 $2,099,000 $254 48 days
10804 Lockland Rd 4 5 3,482 $1,900,000 $545 24 days
Average: 4.4 4.5 4,412 $1,561,059 $394 59 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11900 River Rd 5 12 25,119 $24,900,000 $11,840,000 $471 593 days 1/22/26
9431 Newbridge Dr 7 12 18,500 $6,900,000 $6,000,000 $324 207 days 4/7/26
9900 New London Dr 7 8 12,089 $4,950,000 $4,850,000 $401 Unknown 10/31/25
10809 S Glen Rd 7 11 11,133 $4,599,000 $4,600,000 $413 3 days 9/8/26
11507 Skipwith Ln 7 7 8,860 $4,500,000 $4,500,000 $507 1 day 6/11/26
9919 Logan Dr 7 9 11,300 $4,460,000 $4,400,000 $389 91 days 8/10/26
10222 Iron Gate Rd 7 10 17,467 $4,800,000 $4,400,000 $251 50 days 7/23/26
11900 Centurion Way 6 9 14,274 $4,700,000 $4,350,000 $304 23 days 7/10/26
9833 Avenel Farm Dr 6 11 11,280 $4,500,000 $4,337,500 $384 24 days 9/30/26
No address 8 9 11,487 $3,995,000 $3,995,000 $347 Unknown 7/2/26
Average: 4.2 4.2 3,992 $1,495,751 $1,446,748 $401 26 days
Viewing 1 - 10 of 545
Viewing 1 - 10 of 545

How much is your home worth?

...get instant property value now!