North Bethesda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Sedgwick Ln 6 6 4,759 $3,379,000 $710 148 days
11000 Luxmanor Road 7 8 6,700 $2,645,000 $394 3 days
11033 Daybreak Ct 5 5 6,111 $1,774,990 $290 259 days
6332 Cetus Ln 4 5 3,307 $1,528,141 $462 38 days
11117 Whisperwood Ln 5 4 2,319 $1,250,000 $539 33 days
6214 Crosswind Dr 3 5 2,715 $1,196,900 $440 102 days
11906 Renwood Ln 4 3 1,380 $1,075,000 $778 3 days
10340 Grosvenor Pl 4 4 2,169 $1,075,000 $495 108 days
10326 Grosvenor Pl 3 4 2,490 $1,009,999 $405 95 days
6302 Cetus Ln 3 4 2,636 $1,004,900 $381 108 days
Average: 2.6 2.6 1,865 $798,249 $421 66 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6704 Arroyo Ct 7 9 7,850 $3,995,000 $508 35 days
11313 Marcliff Rd 7 7 6,400 $3,299,000 $515 2 days
11624 Danville Dr 8 5 4,824 $2,150,000 $445 121 days
10879 Symphony Park Dr 4 5 2,910 $1,800,000 $618 6 days
6224 Mazwood Rd 5 5 3,347 $1,595,000 $476 3 days
6328 Cetus Ln 4 5 3,442 $1,460,420 $424 66 days
12035 Montrose Village Ter 6 5 3,286 $1,295,000 $394 27 days
7006 Old Cabin Ln 5 3 2,895 $1,189,000 $410 47 days
11900 Bristol Manor Ct Unit #73 3 4 2,736 $924,900 $338 35 days
5917 Empire Way 3 4 1,876 $899,998 $479 18 days
Average: 3.6 3.6 2,655 $1,217,673 $432 73 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11121 Waycroft Way 6 7 6,250 $2,650,000 $2,683,605 $429 4 days 3/30/26
11119 Arroyo Drive 6 8 5,597 $2,350,000 $2,200,000 $393 9 days 10/1/25
11527 Cushman Road 6 5 4,760 $1,995,950 $2,000,000 $420 9 days 10/9/25
6904 Earlsgate Way 5 5 3,850 $1,695,000 $1,650,000 $428 35 days 7/10/26
11028 Snowshoe Lane 4 5 3,570 $1,649,000 $1,630,000 $456 14 days 9/30/25
11109 Luxmanor Road 5 5 2,800 $1,590,000 $1,590,000 $567 6 days 7/2/26
5809 Nicholson Lane Unit #1209 3 4 2,326 $1,455,000 $1,575,000 $677 14 days 4/20/26
5824 Mossrock Drive 4 6 5,300 $1,599,000 $1,570,000 $296 105 days 11/7/25
10404 Strathmore Park Court Unit #405 3 3 2,636 $1,549,000 $1,500,000 $569 7 days 8/5/25
10743 Symphony Park Drive 4 5 1,960 $1,535,000 $1,500,000 $765 14 days 7/29/25
Average: 3.0 2.9 1,897 $824,109 $816,120 $429 35 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148